| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 Mercedes-Benz® G-Class AMG G 63 4MATIC SUV | Used | $157,096 | X05641A | W1NYC7HJXNX450634 | Cooled Seats | |
| 2024 Chevrolet® Corvette Z06 Coupe 3LZ Z06 | Used | $125,849 | X05260B | 1G1YF2D30R5603699 | Premium Sound, GPS Navigation, Seat memory, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering | |
| 2025 Lexus® LX LX 700h Overtrail | Used | $106,149 | X05454B | JTJWD7CX9S4009787 | Sunroof, 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Backup Camera | |
| 2025 Land Rover® Range Rover Sport Autobiography | Used | $105,849 | X05019A | SAL119E96SA482802 | Sunroof, Autonomy Features, Backup Camera | |
| 2026 BMW® X7 M60i | Used | $99,349 | XP00940 | 5UX33EM0XT9102979 | Heated Seats, Cooled Seats, Autonomy Features | |
| 2026 BMW® M4 Competition xDrive | Used | $94,849 | X04896A | WBS33HK04TCW41406 | Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, GPS Navigation, Autonomy Features, Remote Start | |
| 2024 Land Rover® Range Rover SE | Used | $93,349 | X05364A | SALKP9E90RA095367 | Sunroof, Autonomy Features, GPS Navigation | |
| 2025 Land Rover® Range Rover SE | Used | $93,349 | X05003A | SALKPBFU2SA279192 | Sunroof, Leather Seats, 3rd Row Seats, Autonomy Features | |
| 2025 BMW® M3 Competition xDrive | Used | $87,849 | X04038A | WBS33HJ05SFU36451 | GPS Navigation, Driver-side Knee Airbags, Heated Steering, Autonomy Features, Remote Start, Heads up display | |
| 2026 BMW® X6 M60i | Used | $85,849 | X04896J | 5UX43EX08T9154269 | Backup Camera, Autonomy Features | |
| 2026 BMW® X7 xDrive40i | Used | $85,849 | XP00914 | 5UX23EM03T9222781 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features | |
| 2026 BMW® X7 xDrive40i | Used | $81,749 | X05325A | 5UX23EM07T9266279 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features | |
| 2025 Land Rover® Defender 110 X | Used | $76,512 | X05295A | SALEX7EU8S2403245 | Sunroof, Autonomy Features, Backup Camera | |
| 2023 Land Rover® Range Rover SE | Used | $75,849 | X05158A | SALKP9E77PA066833 | Sunroof, Autonomy Features | |
| 2026 Land Rover® Range Rover Velar Autobiography | Used | $74,422 | X05569A | SALY12FUXTA813813 | Sunroof, GPS Navigation, Cooled Seats, Autonomy Features, Backup Camera | |
| 2026 BMW® X5 xDrive50e | Used | $73,849 | X05209A | 5UX43EU03T9215807 | Driver-side Knee Airbags, Autonomy Features | |
| 2026 BMW® X5 xDrive40i | Used | $69,849 | X05317A | 5UX23EU04T9505349 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features, Remote Start | |
| 2023 BMW® X3 M Sports Activity Vehicle | Used | $64,849 | X04433A | 5YM13EC06P9R07739 | GPS Navigation, Power Seats, Backup Camera, Heated Seats, Heated Steering, Moonroof, Autonomy Features | |
| 2025 Land Rover® Defender 110 S | Used | $57,849 | X05019J | SALEJ7EXXS2451048 | Sunroof, Autonomy Features, Backup Camera | |
| 2024 BMW® X5 xDrive40i | Used | $57,349 | X05576A | 5UX23EU04R9T81608 | Autonomy Features, Remote Start | |
| 2023 BMW® 3 Series M340i xDrive | Used | $56,749 | X05638B | 3MW49FF07P8D59845 | Sunroof, GPS Navigation, Driver-side Knee Airbags, Heated Seats, Heated Steering, Autonomy Features, Blind Spot Monitor, Heads up display | |
| 2024 BMW® X5 xDrive50e | Used | $56,649 | X05580A | 5UX43EU01R9U78757 | GPS Navigation, Driver-side Knee Airbags, Heated Seats, Cooled Seats, Autonomy Features | |
| 2024 BMW® X5 xDrive40i | Used | $55,849 | X05477A | 5UX23EU08R9U15744 | GPS Navigation, Driver-side Knee Airbags, Autonomy Features, Remote Start | |
| 2025 Toyota® Grand Highlander Platinum | Used | $54,849 | X05238B | 5TDAAAB54SS096554 | Sunroof, GPS Navigation, Leather Seats, 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera | |
| 2025 Audi® Q7 Prestige | Used | $54,849 | X05338A | WA1VVBF74SD008423 | Sunroof, 3rd Row Seats, Heated Steering | |
| 2026 Jeep® Wrangler Rubicon X | Used | $53,749 | X05650A | 1C4RJXFG7TW250547 | Heated Seats, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, Premium Sound, Autonomy Features | |
| 2025 Chevrolet® Tahoe LT | Used | $53,449 | X05351A | 1GNS6NRD1SR212096 | Push to Start, Power Seats, Remote Start, Keyless Entry, Autonomy Features, 3rd Row Seats, Heated Steering, Premium Sound | |
| 2023 Chevrolet® Tahoe High Country | Used | $51,849 | X05285A | 1GNSKTKL8PR146686 | Push to Start, Premium Sound, Remote Start, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Sunroof, Autonomy Features | |
| 2022 Cadillac® Escalade Sport Platinum | Used | $51,349 | X04874A | 1GYS4GKL1NR135899 | Sunroof, GPS Navigation, Push to Start, Remote Start, Autonomy Features | |
| 2025 BMW® X5 xDrive40i | Used | $50,849 | X05333A | 5UX23EU0XS9Z15457 | Driver-side Knee Airbags, Heated Seats, Cooled Seats, Backup Camera, Autonomy Features, Remote Start |
Vehicles for Sale at MINI of Omaha
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters.
Price
Year
Make
Model
Trim
Bodystyle
Exterior Color
Drivetrain